| Video Clips |
| Divx 5 AVI Clips |
Drive-By |
Exhaust Sound
|
|
|
| Specs |
| Description | 1995 Mitsubishi Eclipse GSX |
| Engine | 2.0L Turbocharged 4-Cylinder (4G63)
|
| Drivetrain | All-Wheel-Drive with Rear Limited Slip Differental
|
| Transmission | 5-Speed Manual
|
| Performance |
12.8@107 (110 octane) /
13.2@103 (93 octane)
|
| Power | 320hp (estimated)
|
|
| Intake |
| Air Filter | K&N Fuel Injection Performance Kit with custom Cold Air Intake |
| Boost Controller | Manual check-ball type (17psi) |
| Blow-off Valve | HKS Super Sequential (w/ recirculation kit) |
| Catch Can | Custom setup with Fuel and Breather Filters |
| Intercooler | GReddy Type-18R Front Mount |
| Intercooler Piping | Mandrel-bent Steel Upper, Lower, and J-Pipe |
|
| Exhaust |
| Downpipe | HRC O2 Eliminator (3") |
| Catalytic Convertor | Intense Motorsports High-Flow (3") |
| Cat-back | HKS Turbo (3") with polished tip (120mm) |
|
| Engine |
| Electronics | DSMLink ECU / HKS Turbo Timer IV |
| Exhaust Manifold | Stock 2G (ported) |
| Fuel Injectors | AMS Delphi 680cc/min |
| Fuel Pump | Walbro High-Pressure (255lph) |
| Oil | Mobil 1 Synthetic 10W-30 (4.5qt) |
| Oil Filter | Mitsubishi MD352626 |
| Spark Plugs | NGK BPR7ES |
| Spark Plug Wires | NGK 8mm |
| Throttle Body | Mitsubishi 1G (60mm) |
| Turbocharger | Mitsubishi TD05H-16G-7cm (ported) |
|
| Drivetrain |
| Clutch | Centerforce Dual Friction (2500lbs) |
| Clutch Line | RRE Stainless Steel |
| Fluid: Rear-End | Redline Heavy Shockproof Gear Lube |
| Fluid: Transfer Case | Redline Heavy Shockproof Gear Lube |
| Fluid: Transmission | BG Synchroshift II |
| Flywheel | Stock 2G (lightened) |
| Shifter | B&M Edge (35% throw reduction) |
| Shifter Bushings | Symborski machined Aluminum kit |
|
| Brakes |
| Calipers | Rebuilt Stock (dual-piston) |
| Fluid | Valvoline SynPower DOT3/DOT4 |
| Lines | RRE Stainless Steel (front / rear) |
| Pads | Porterfield R4-S Carbon/Kevlar (front / rear) |
| Rotors | Powerslot (front / rear) |
|
| Suspension |
| Anti-Roll Bars | RM Racing (20.6mm front / 20.6mm rear) |
| Bushings | Energy Suspension Polyureathane (complete kit) |
| Coilovers | Ground Control (8" 450lbs front / 7" 300lbs rear) |
| Shocks | Tokico Illumina (5-way adjustable) |
| Strut Tower Braces | Chikura Aluminum (adjustable front / rear) |
| Tires | Nitto Extreme 450 (225/45/ZR17) |
| Wheels | 5Zigen Inperio M-05 (17"x7") |
|
| Interior |
| Gauges | Autometer Phantom Boost / EGT / Oil Temperature |
| Gauge Overlays | APC White Face / Blue-Green Indiglo |
| Gauge Pods | Lo-Tek A-Pillar 3 Pod |
| HVAC Overlays | Black Cat White Decals |
| Pedals | Razo Carbon Fiber |
| Shifter Knob | GReddy/Trust Aluminum |
|
| Exterior |
| Bumper Lenses | APC Clear Corners |
| Foglamps | Eaglite Xenon 100w H3 Bulbs |
| Grill | Stainless Steel Wire Mesh |
| Highbeams | Eaglite Xenon 100w 9005 Bulbs |
| Lowbeams | Eaglite H.I.D. 9006 Conversion Kit |
| Paint | G2 Caliper Brake Paint System |
|
| Audio |
| Headunit | Eclipse CD3413 CD/MP3 Player (40Wx4 / 2.7v RCA) |
| Amplifier | Eclipse EA3422 Integrated Series (50Wx2 / 140Wx1) |
| Front Speakers | CDT CL-61 Classic Components (6.5" midrange / 1" tweeter) |
| Rear Speakers | Clarion 2-way (6"x9" full range) |
| Subwoofer | JL Audio 10W04 (10" single voice-coil) |
|